| EEE Faculties
SHIVANI ENGINEERING COLLEGE-TRICHY-620009
FACULTY LIST
Department of Electrical and Electronics Engineering (B.E)
| S.NO | ANNA UNIVERSITY FACULTY ID (FIN) | AICTE FACULTY ID | NAME | DEPARTMENT | DEGREE & COURSE | DESIGNATION | TYPE | DATE OF JOIN |
| 01 | 2657621997 | To be applied | PRABHA G | ELECTRICAL AND ELECTRONICS ENGINEERING | B.E.-Electrical and Electronics Engineering | Assistant Professor | Regular | 09 Feb 2026 |
| 02 | 2620831988 | 1-43356804391 | SELVAM T | ELECTRICAL AND ELECTRONICS ENGINEERING | B.E.-Electrical and Electronics Engineering | Assistant Professor | Regular | 28 Jul 2025 |
| 03 | 2644061997 | 1-44718749324 | MANJULA R | ELECTRICAL AND ELECTRONICS ENGINEERING | B.E.-Electrical and Electronics Engineering | Assistant Professor | Regular | 12 Jul 2023 |
| 04 | 2652661981 | 1-728171150 | RAJESH NALLUSAMY | ELECTRICAL AND ELECTRONICS ENGINEERING | B.E.-Electrical and Electronics Engineering | Assistant Professor | Regular | 01 Jun 2011 |
| 05 | 2664441963 | 1-728171146 | MURALIDHARAN R | ELECTRICAL AND ELECTRONICS ENGINEERING | B.E.-Electrical and Electronics Engineering | Assistant Professo | Regular | 01 Jun 2011 |
| Laboratory Details
Renewable Energy Systems Laboratory
Power System Simulation Lab
Power Electronics and Drives Lab
Electrical Machines Lab 2
Electrical Machines Lab 1
Renewable Energy Systems Laboratory


)
)
)