| BME Faculties
SHIVANI ENGINEERING COLLEGE-TRICHY-620009
FACULTY LIST
Department of Biomedical Engineering (B.E)
| S.NO | ANNA UNIVERSITY FACULTY ID (FIN) | AICTE Faculty ID | NAME | DEPARTMENT | DEGREE & COURSE | DESIGNATION | TYPE | DATE OF JOIN |
| 01 | 2687701980 | 1-7390999938 | Mrs. KARPAGAM A | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professor | Regular | 01 Jul 2015 |
| 02 | 2659681990 | To be applied | GOWRISHANKAR I | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professor | Regular | 09 Feb 2026 |
| 03 | 2619521995 | To be applied | SUSMITHA M | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professo | Regular | 20 Jan 2026 |
| 04 | 2663401985 | To be applied | SUDHA R | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professo | Regular | 20 Jan 2026 |
| 05 | 2664651989 | 1-47111191691 | SAMUNDEESWARI S | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professo | Regular | 06 Aug 2025 |
| 06 | 2665851993 | 1-44716411597 | PRISCILLA JULIET S | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professo | Regular | 23 Sep 2024 |
| 07 | 2626361986 | 1-43370074734 | SHARMILA S | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professo | Regular | 20 Aug 2024 |
| 08 | 2628261983 | 1-44716043164 | THANGAVEL RAJ S | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professo | Regular | 10 Oct 2023 |
| 09 | 2692181987 | 1-7418445809 | SIVA SANKAR A | ELECTRONICS AND COMMUNICATION ENGINEERING | B.E.- Bio Medical Engineering | Assistant Professo | Regular | 03 Jul 2017 |
| Laboratory Details
Chemistry
Physics
Zoology
Botany


)
)
)