| Admission
COURSES OFFERED
Eligibility
U.G. Courses (Duration: 4 Years)
S.No | Name of the course | No. of seats |
1 | B.E. Computer Science and Engineering | 60 |
2 | B.E. Bio Medical Engineering | 60 |
3 | B.E. Electrical and Electronics Engineering | 30 |
4 | B.E. Electronics and Communication Engineering | 30 |
5 | B.E. Mechanical Engineering | 30 |
6 | B.E Computer Science and Engineering (Cyber Security) | 30 |
7 | B.Tech Artificial Intelligence and Data Science | 60 |
8 | B.Tech. Information Technology | 60 |
Programme | Community | A Pass with Minimum average marks in Mathematics, Physics and Chemistry put together |
First Year B.E / B.Tech – U.G Degree Courses (Duration: 4 Years) | OC | 45% |
BC / BCM / MBC / DNC / SC / SCA / ST | 40% |
Programme | Community | Diploma |
Direct Second Year (Lateral Entry) B.E / B.Tech – U.G Degree Courses | OC | 45% |
BC / BCM / MBC / DNC / SC / SCA / ST | 40% |
| Admission
Fee charged as per the fee prescribed by the State Level Fee Committee.
| Scholarship to Students
1.Tamil Nadu Government Welfare SC/ST Scholarship.
2.Tamil Nadu Government Welfare BC/MBC Scholarship.
3.Tamil Nadu Government Welfare Minority Scholarship (www.momascholarship.gov.in).
4.First Graduate Scheme (Government of Tamilnadu). AICTE Fee Waiver Scheme.
5.Central Sector Scholarship (www.tndcescholarship.org).
6.Tamil Nadu Government Farmer Scholarship.